<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//okopaplc.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://okopaplc.com/</loc>
		<lastmod>2026-10-15T11:06:10+00:00</lastmod>
		<image:image>
			<image:loc>https://okopaplc.com/wp-content/uploads/slider/cache/7a72c148131934774141a7b4b55a33fd/High-grade-copper-development-in-Namibia-Slide.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://okopaplc.com/wp-content/uploads/slider/cache/0fb55ac723e86f8e93745d32e2bad6b4/Supporting-Sustainable-Development-Slide.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://okopaplc.com/wp-content/uploads/slider/cache/d981a7040c2cdb203639c15185438164/Copper-production-for-the-benefit-of-all-Slide.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://okopaplc.com/wp-content/uploads/Okopa-PLC-Map.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://okopaplc.com/wp-content/uploads/Highly-Prospective-Underexplored-Region-Icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://okopaplc.com/wp-content/uploads/Large-Contiguous-Copper-Focussed-Land-Package-Icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://okopaplc.com/wp-content/uploads/Significant-Investment-and-High-Quality-Data-Icon-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://okopaplc.com/wp-content/uploads/Near-Term-Oxide-Opportunity-with-Substantial-Sulphide-Upside.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://okopaplc.com/wp-content/uploads/Established-Platform-for-Execution.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://okopaplc.com/wp-content/uploads/Progressive-Funding-Strategy-Including-Royalty-and-Production.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://okopaplc.com/cookie-policy/</loc>
		<lastmod>2026-10-07T13:36:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://okopaplc.com/advisers/</loc>
		<lastmod>2026-10-09T13:54:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://okopaplc.com/aim-rule-26/</loc>
		<lastmod>2026-10-09T14:00:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://okopaplc.com/results-and-reports/</loc>
		<lastmod>2026-10-09T14:31:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://okopaplc.com/privacy/</loc>
		<lastmod>2026-10-10T09:35:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://okopaplc.com/email-alert-signup/</loc>
		<lastmod>2026-10-10T09:39:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://okopaplc.com/contact/</loc>
		<lastmod>2026-10-10T09:40:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://okopaplc.com/shareholder-analysis/</loc>
		<lastmod>2026-10-10T10:00:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://okopaplc.com/about/</loc>
		<lastmod>2026-10-12T14:56:56+00:00</lastmod>
		<image:image>
			<image:loc>https://okopaplc.com/wp-content/uploads/Okopa-PLC-Map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://okopaplc.com/about/our-purpose-and-values/</loc>
		<lastmod>2026-10-12T14:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://okopaplc.com/wp-content/uploads/Okopa-Circle-Diagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://okopaplc.com/about/our-strategy/</loc>
		<lastmod>2026-10-12T15:00:06+00:00</lastmod>
		<image:image>
			<image:loc>https://okopaplc.com/wp-content/uploads/Our-Strategy-Diagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://okopaplc.com/about/leadership-team/</loc>
		<lastmod>2026-10-12T15:01:26+00:00</lastmod>
		<image:image>
			<image:loc>https://okopaplc.com/wp-content/uploads/Nicholas-Taylor.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://okopaplc.com/wp-content/uploads/Russell-Lamming.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://okopaplc.com/wp-content/uploads/Andrew-Malashewsky.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://okopaplc.com/wp-content/uploads/Claire-Parry.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://okopaplc.com/wp-content/uploads/Nicholas-Taylor.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://okopaplc.com/wp-content/uploads/Claire-Parry.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://okopaplc.com/wp-content/uploads/Russell-Lamming.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://okopaplc.com/wp-content/uploads/Andrew-Malashewsky.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://okopaplc.com/about/corporate-governance/</loc>
		<lastmod>2026-10-12T15:02:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://okopaplc.com/cornerstone-copper-project/</loc>
		<lastmod>2026-10-12T15:03:16+00:00</lastmod>
		<image:image>
			<image:loc>https://okopaplc.com/wp-content/uploads/Cornerstone-Project-Map.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://okopaplc.com/cornerstone-copper-project/overview/</loc>
		<lastmod>2026-10-12T15:04:09+00:00</lastmod>
		<image:image>
			<image:loc>https://okopaplc.com/wp-content/uploads/Cornerstone-Project-Overview-Map.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://okopaplc.com/cornerstone-copper-project/geology-and-mineralisation/</loc>
		<lastmod>2026-10-12T15:05:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://okopaplc.com/cornerstone-copper-project/staged-development-path/</loc>
		<lastmod>2026-10-12T15:06:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://okopaplc.com/interests-and-royalties/</loc>
		<lastmod>2026-10-12T15:06:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://okopaplc.com/kaoko-copper-belt/</loc>
		<lastmod>2026-10-12T15:07:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://okopaplc.com/responsibility/</loc>
		<lastmod>2026-10-12T15:08:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://okopaplc.com/investment-case/</loc>
		<lastmod>2026-10-12T18:36:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://okopaplc.com/latest-news/</loc>
		<lastmod>2026-10-12T18:40:29+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->